Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / maglite led conversion kit
The LiteXpress LED upgrade Modules have been designed to be used for the original incandescent Maglite only. The LXB430 is for 2-cell C&D Maglites, while the LXB404, LXB525, and LXB530 are to be used for 3-7 C & D cell Maglites. However, these modules cannot be used for the Maglite ML25IT series or Maglites that have already been fitted with an LED from the factory.
To identify a compatible Maglite, look for the original Maglite laser inscription around the head bezel. If there is no such inscription, it is not a genuine Maglite, and the module will not fit.
These LED upgrade modules offer several benefits. They provide a light output of up to 525 or 55 lumens, which is easy to change like a conventional bulb. The 55-lumen dimming mode is particularly suitable for reading. The modules have an energy-efficient and cost-saving runtime that is at least 10 times longer than an incandescent bulb, and the costs of the module will be compensated by the savings on batteries.
NiMH batteries can be used with the same brightness as alkaline batteries. The modules also feature integrated overheating protection and a heat-conductive housing, ensuring high impact and vibration resistance.
It is important to note that with newer Maglite (bi-pin) models, the white adapter must also be removed (simply pull it out) for the module to be compatible.
For service or support, please contact [email protected].
Please be aware that international products may have separate terms, be sold from abroad, and may differ from local products in terms of fit, age ratings, and the language of the product, labeling, or instructions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LiteXpress | ||||
light_type | LED | ||||
special_feature | Energy Efficient | ||||
wattage | 3 watts | ||||
specific_uses_for_product | Maglite LED upgrade | ||||
light_color | Weiß | ||||
voltage | 4.5 Volts | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
brightness | 525 Lumen | ||||
shape | Rund | ||||
material | Aluminium | ||||
model_name | LiteXpress Dual Mode | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Battery | ||||
power_source | Battery Powered | ||||
beam_angle | 10 Degrees | ||||
power_consumption | 3 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED. | ||||
specification_met | CE | ||||
light_source_wattage | 25 Watts | ||||
control_method | App | ||||
average_life | 384 Hours | ||||
white_brightness | 525 Lumens | ||||
efficiency | energy efficient | ||||
is_electric | No | ||||
manufacturer | Jablokoff | ||||
part_number | LXB525_SML | ||||
item_weight | 0.704 ounces | ||||
product_dimensions | 0.98 x 0.59 x 0.59 inches | ||||
country_of_origin | China | ||||
item_model_number | LXB525_SML | ||||
size | zzzz-s | ||||
color | Silver | ||||
style | Modern | ||||
finish | Matte | ||||
special_features | Energy Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | NiMH | ||||
description_pile | Alkaline | ||||
warranty_description | 5 years limited. | ||||
customer_reviews |
| ||||
best_sellers_rank | #179,372 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,908 in Handheld Flashlights | ||||
date_first_available | May 11, 2021 |